Test ÖAMTC - test 2011 175/ 65/ R0
| Pneumatika | Sucho | Mokro | Sníh | Led | Hlučnost | Opotřebení | Valivý odpor | Komfort | Hodnoceni |
|---|---|---|---|---|---|---|---|---|---|
| Continental ContiPremiumContact 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Uniroyal RainExpert | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Michelin Energy Saver | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Hankook K715 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Semperit COMFORT-LIFE 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Apollo Amazer 3G Maxx | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Pirelli CINTURATO P1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Firestone MULTIHAWK | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Kumho KH17 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Barum Brillantis 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Fulda ECOCONTROL | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Goodyear DURAGRIP | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Dunlop SP STREET RESPONSE | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Sava PERFECTA | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Kleber Dynaxer HP3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Debica Passio 2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Dayton D110 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | |
